Karbigahiya, Patna, Bihar
Approx. Rs 3,60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Compatible Vehicle | Car |
Machine Type | 3D Alignment |
Automation Grade | Automatic |
Paint Coated | Yes |
Payment mode | Online/ offline |
Payment type | Advance |
Service location | Pan India |
Country of Origin | Made in India |
A wheel alignment machine employs diagnostic systems that are used to measure the toe, camber, caster, and ride height. A front-end alignment machine is used to align the directions of the wheel so that the vehicle points in a straight line.
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:Power Supply | 220 V |
Rim Diameter | 24 Inch |
Usage/Application | Garage |
Max Rim Width | 20 Inch |
Material | Mild Steel |
Model Name/Number | VGE-520 |
Balancing Speed | 200 RPM |
Brand | VGE |
Measuring Time | 8 Sec |
Maximum Wheel Weight | 65 kg |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Max Wheel Weight | 65kg |
Model Name/Number | VGE500 |
Display Type | Digital |
Usage/Application | Garage |
Material | Mild Steel |
Rim Diameter | 24 inch |
Power | 0.20 kW |
Balancing Speed | 200 RPM |
Weight | 96 kg |
Measuring Time | 8 Sec |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:Rim Width | 20 inch |
Rim Diameter | 24 Inch |
Balancing Speed | 200 RPM |
Model Name/Number | VGE579 |
Weight | 126Kg |
Power | 0.2 kW |
Noise Level | 70 dB |
Brand | VGE |
Maximum Wheel Weight | 65 kg |
Measuring Time | 8 Sec |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:Power Supply | Electric |
Rim Diameter | 24" |
Max Rim Width | 20" |
Model Name/Number | VGE520 |
Motor Power | 0.37 kW |
Weight | 103 kg |
Type | 110 V VGE 520 Semi Automatic Wheel Balancer |
Frequency | 50 Hz |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:Power Supply | 0.2kW |
Rim Diameter | 24 inch |
Features | Durable |
Model Name/Number | VGE 579 |
Motor Power | 50 Hz |
Weight | 78 Kg |
Type | Semi Automatic Wheel Balancer |
Display Type | Digital |
Frequency | 50 Hz |
Noise Level | Low |
Power Source | Electric |
Material Grade | Standard |
Size | Medium |
Brand | V Tech India |
Color | Black and Blue |
Material | Iron |
Country of Origin | Made in India |
• MotorPower·0.2kw/0.37kw
• PowerSupply - 380V/220Vf 110V
• RimOiamiter-10· - 24•
• RimWidth - 1.s·-20·
• BalancingAcwra<y-lg
• BalancingSpeed·200rpm
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:Power Supply | 380V/ 220V/ 110V |
Max Rim Width | 24 Inches |
Features | Durable |
Model Name/Number | VGE850 |
Motor Power | 50 Hz |
Weight | 77/96 KG |
Type | Wheel Balancer |
Balancing Speed | 200 RPM |
Balancing Accuracy | 98% |
Power Source | Electric |
Material Grade | Standard |
Size | Medium |
Brand | V Tech India |
Color | Black And Blue |
Material | Iron |
Country of Origin | Made in India |
Explore More Products
© M/S Bright Automotive Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited